Spółka | Data ustalenia prawa | Data wypłaty | Dywidenda |
4FUNMEDIA | 2012-04-27 | 2012-05-15 | 1,75 PLN |
ABCDATA | 2012-09-14 | 2012-09-28 | 0,16 PLN |
ACAUTOGAZ | 2012-04-13 | 2012-04-27 | 2,38 PLN |
ACTION | 2012-05-17 | 2012-06-01 | 0,84 PLN |
AGORA | 2012-07-16 | 2012-08-03 | 1,00 PLN |
AITON | 2012-06-28 | 2012-07-10 | 0,74 PLN |
AMBRA | 2012-10-12 | 2012-10-29 | 0,40 PLN |
ANALIZY | 2012-06-29 | 2012-07-13 | 0,40 PLN |
APATOR | 2012-07-06 | 2012-07-23 | 0,75 PLN |
APATOR | 2012-12-06 | 2012-12-13 | 0,40 PLN |
APLISENS | 2012-06-18 | 2012-07-05 | 0,25 PLN |
APS | 2012-05-24 | 2012-06-11 | 0,14 PLN |
AQUA | 2012-06-28 | 2012-07-13 | 0,18 PLN |
ARCTIC | 2012-07-31 | 2012-08-21 | 0,18 PLN |
ARMATURA | 2012-06-29 | 2012-07-13 | 0,20 PLN |
ARTERIA | 2012-10-17 | 2012-11-08 | 0,23 PLN |
ASBIS | 2012-06-10 | 2012-06-17 | 0,04 USD |
ASSECOBS | 2012-05-14 | 2012-06-01 | 0,96 PLN |
ASSECOPOL | 2012-05-17 | 2012-06-01 | 2,19 PLN |
ASSECOSEE | 2012-07-02 | 2012-07-16 | 0,36 PLN |
ASSECOSLO | 2012-04-24 | 2012-05-04 | 0,66 EUR |
ATM SI | 2012-07-09 | 2012-07-23 | 0,07 PLN |
ATMGRUPA | 2012-07-27 | 2012-08-20 | 0,12 PLN |
AUXILIUM | 2012-07-06 | 2012-08-31 | 0,25 PLN |
BENEFIT | 2012-06-20 | 2012-08-24 | 6,00 PLN |
BERLING | 2012-06-29 | 2012-11-14 | 0,20 PLN |
BETACOM | 2012-10-10 | 2012-10-24 | 0,60 PLN |
BĘDZIN | 2012-07-09 | 2012-07-25 | 1,80 PLN |
BIPROMET | 2012-07-16 | 2012-07-31 | 0,25 PLN |
BLACKPOINT | 2012-06-18 | 2012-06-29 | 0,25 PLN |
BOGDANKA | 2012-05-18 | 2012-08-14 | 4,00 PLN |
BSCDRUK | 2012-06-06 | 2012-06-21 | 0,50 PLN |
BUDIMEX | 2012-05-15 | 2012-05-30 | 10,97 PLN |
BZWBK | 2012-05-24 | 2012-06-05 | 8,00 PLN |
CCC | 2012-09-27 | 2012-10-16 | 1,60 PLN |
CENTKLIMA | 2012-04-23 | 2012-05-09 | 0,50 PLN |
CEZ | 2012-07-02 | 2012-08-01 | 45 CZK |
CHEMOS | 2012-07-23 | 2012-08-10 | 0,01 PLN |
CODEMEDIA | 2012-06-25 | 2012-07-12 | 1,37 PLN |
COMARCH | 2012-07-31 | 2012-08-16 | 1,50 PLN |
COMPLEX | 2012-06-29 | 2012-07-16 | 0,08 PLN |
COPERNIC | 2012-06-08 | 2012-06-18 | 3,00 PLN |
DANKS | 2012-06-26 | 2012-08-08 | 0,26 PLN |
DEBICA | 2012-08-03 | 2012-12-19 | 3,29 PLN |
DECORA | 2012-07-23 | 2012-08-06 | 0,30 PLN |
DEKTRA | 2012-04-27 | 2012-05-16 | 1,50 PLN |
DOMDEV | 2012-06-12 | 2012-06-26 | 1,50 PLN |
DROP | 2012-07-16 | 2012-07-30 | 1,20 PLN |
EDINVEST | 2012-07-11 | 2012-07-25 | 0,15 PLN |
EFEKT | 2012-09-20 | 2012-10-10 | 0,55 PLN |
EGB | 2012-07-06 | 2012-07-18 | 0,10 PLN |
EKOBOX | 2012-08-09 | 2012-08-22 | 0,30 PLN |
EKOEXPORT | 2012-06-05 | 2012-06-22 | 0,20 PLN |
EKOPOL | 2012-08-23 | 2012-08-30 | 0,02 PLN |
ELBUDOWA | 2012-07-25 | 2012-08-09 | 4,00 PLN |
ELEKTROTI | 2012-06-12 | 2012-06-29 | 1,00 PLN |
EMPERIA | 2012-05-30 | 2012-06-14 | 56,41 PLN |
ENEA | 2012-08-13 | 2012-09-03 | 0,48 PLN |
ENELMED | 2012-07-16 | 2012-08-03 | 0,03 PLN |
ENERGOINS | 2012-09-07 | 2012-09-21 | 0,25 PLN |
ESKIMOS | 2012-07-16 | 2012-07-31 | 0,03 PLN |
ESSYSTEM | 2012-07-02 | 2012-07-16 | 0,10 PLN |
ETFSP500 | 2012-12-14 | 2012-12-17 | 0,07 EUR |
EUCO | 2012-09-14 | 2012-09-28 | 0,48 PLN |
EUROCASH | 2012-07-02 | 2012-07-17 | 0,18 PLN |
EUROTAX | 2012-06-11 | 2012-06-25 | 0,56 PLN |
EUROTEL | 2012-05-21 | 2012-06-04 | 1,50 PLN |
FASING | 2012-08-30 | 2012-09-14 | 0,60 PLN |
FERRO | 2012-06-12 | 2012-06-26 | 0,30 PLN |
FORTE | 2012-07-19 | 2012-08-03 | 0,75 PLN |
FORTUNA | 2012-06-08 | 2012-06-25 | 0,23 EUR |
GPW | 2012-07-06 | 2012-07-20 | 1,44 PLN |
GRODNO | 2012-11-05 | 2012-11-16 | 0,03 PLN |
GRUPAHRC | 2012-07-02 | 2012-07-16 | 0,01 PLN |
GWARANT | 2012-07-25 | 2012-08-08 | 0,30 PLN |
HANDLOWY | 2012-07-05 | 2012-08-31 | 2,76 PLN |
HYDRAPRES | 2012-09-20 | 2012-10-04 | 0,01 PLN |
HYDROTOR | 2012-08-30 | 2012-09-14 | 1,25 PLN |
I3D | 2012-06-28 | 2012-07-19 | 0,18 PLN |
IDEATFI | 2012-04-20 | 2012-05-04 | 0,43 PLN |
IMMOFINANZ | 2012-10-05 | 2012-10-15 | 0,15 EUR |
IMPEL | 2012-08-14 | 2012-08-30 | 1,50 PLN |
INDYKPOL | 2012-08-16 | 2012-08-31 | 0,48 PLN |
INPRO | 2012-07-03 | 2012-07-17 | 0,20 PLN |
INTERBUD | 2012-07-06 | 2012-12-17 | 0,29 PLN |
INTERCARS | 2012-07-17 | 2012-08-01 | 0,30 PLN |
INTERNITY | 2012-07-10 | 2012-07-20 | 0,18 PLN |
INTROL | 2012-07-23 | 2012-08-08 | 0,31 PLN |
IPOPEMA | 2012-07-06 | 2012-07-23 | 0,52 PLN |
ISIAG | 2012-07-09 | 2012-07-30 | 0,04 PLN |
IVMX | 2012-05-31 | 2012-06-15 | 0,27 PLN |
IZOSTAL | 2012-08-10 | 2012-09-03 | 0,17 PLN |
JSW | 2012-07-06 | 2012-07-24 | 5,38 PLN |
KBC KUPON JUMPER FIZ | 2012-09-28 | 2012-10-12 | 5,00 PLN |
KETY | 2012-07-12 | 2012-08-02 | 5,00 PLN |
KGHM | 2012-07-16 | 2012-08-20 | 17,00 PLN |
KGHM | 2012-07-16 | 2012-11-16 | 11,34 PLN |
KINOPOL | 2012-05-29 | 2012-06-13 | 1,00 PLN |
KOELNER | 2012-06-29 | 2012-08-24 | 0,33 PLN |
KOFOLA SA | 2012-09-25 | 2012-12-06 | 0,89 PLN |
KOGENERA | 2012-08-14 | 2012-08-28 | 4,41 PLN |
KOMPLEKS | 2012-07-16 | 2012-08-06 | 0,89 PLN |
KOMPUTRON | 2012-10-05 | 2012-11-15 | 0,12 PLN |
KOMPUTRONIK | 2012-09-13 | 2012-10-04 | 0,36PLN |
KONSSTALI | 2012-07-26 | 2012-08-08 | 2,00 PLN |
KRAKCHEM | 2012-06-29 | 2012-07-13 | 0,35 PLN |
KRKA | 2012-07-11 | 2012-09-05 | 1,50 EUR |
KRUSZWICA | 2012-07-31 | 2012-08-20 | 0,98 PLN |
LENA | 2012-05-30 | 2012-07-03 | 0,15 PLN |
LIBET | 2012-07-12 | 2012-10-15 | 0,40 PLN |
LPP | 2012-09-05 | 2012-09-25 | 79,67 PLN |
LUG | 2012-09-28 | 2012-10-11 | 0,01 PLN |
MAKOLAB | 2012-07-16 | 2012-08-06 | 0,03 PLN |
MCLOGIC | 2012-04-02 | 2012-04-16 | 2,50 PLN |
MEGARON | 2012-06-29 | 2012-07-16 | 0,80 PLN |
MEGARON | 2012-10-23 | 2012-10-31 | 0,38 PLN |
MILKPOL | 2012-07-10 | 2012-07-24 | 0,03 PLN |
MIRBUD | 2012-09-20 | 2012-12-06 | 0,10 PLN |
MOL | 2012-06-15 | 2012-06-22 | 454,54 HUF |
NEUCA | 2012-05-07 | 2012-05-28 | 2,60 PLN |
NEWWORLDN | 2012-03-30 | 2012-05-02 | 0,07 EUR |
NEWWORLDN | 2012-10-05 | 2012-10-08 | 3,93 EUR |
NOVITA | 2012-07-31 | 2012-08-14 | 1,40 PLN |
NOVITA | 2012-07-31 | 2012-12-18 | 1,50 PLN |
NOWAGALA | 2012-05-07 | 2012-05-25 | 0,07 PLN |
OLYMPIC | 2012-05-04 | 2012-10-29 | 0,10 PLN |
ONICO | 2012-03-20 | 2012-04-03 | 4,40 PLN |
OPENFIN | 2012-09-28 | 2012-10-19 | 0,27 PLN |
OPONEO.PL | 2012-08-31 | 2012-09-28 | 0,20 PLN |
ORBIS | 2012-07-16 | 2012-08-02 | 1,40 PLN |
ORIONINV | 2012-08-22 | 2012-10-03 | 1,62 PLN |
ORZBIALY | 2012-05-28 | 2012-06-14 | 0,75 PLN |
PANOVA | 2012-07-15 | 2012-09-25 | 0,50 PLN |
PCZ | 2012-07-31 | 2012-08-22 | 0,10 PLN |
PEGAS | 2012-10-19 | 2012-10-30 | 1,05 EUR |
PEKAO | 2012-06-19 | 2012-07-04 | 5,38 PLN |
PELION | 2012-05-24 | 2012-06-08 | 1,50 PLN |
PGE | 2012-08-22 | 2012-09-06 | 1,83 PLN |
PGSSOFT | 2012-05-31 | 2012-06-15 | 0,11 PLN |
PHARMENA | 2012-06-14 | 2012-07-05 | 0,05 PLN |
PKOBP | 2012-06-12 | 2012-06-27 | 1,27 PLN |
POLMED | 2012-07-16 | 2012-08-24 | 0,03 PLN |
POZBUD | 2012-06-30 | 2012-07-13 | 0,05 PLN |
PRAGMAFA | 2012-06-14 | 2012-06-28 | 1,66 PLN |
PRAGMAINK | 2012-07-02 | 2012-07-23 | 0,84 PLN |
PRESCO | 2012-06-29 | 2012-07-13 | 0,16 PLN |
PULAWY | 2012-01-31 | 2012-02-21 | 3,66 PLN |
PULAWY | 2012-12-27 | 2013-01-15 | 9,40 PLN |
PWRMEDIA | 2012-05-18 | 2012-06-01 | 0,07 PLN |
PZU | 2012-08-30 | 2012-09-20 | 22,43 PLN |
QUANTUM | 2012-06-11 | 2012-06-25 | 0,35 PLN |
QUERCUS | 2012-06-15 | 2012-06-29 | 0,20 PLN |
RADPOL | 2012-07-11 | 2012-09-12 | 0,47 PLN |
RAFAMET | 2012-09-03 | 2012-09-17 | 0,44 PLN |
RANKPROGR | 2012-03-24 | 2012-04-02 | 1,35 PLN |
RELPOL | 2012-07-12 | 2012-07-26 | 0,20 PLN |
ROBYG | 2012-06-11 | 2012-06-25 | 0,12 PLN |
SANOK | 2012-08-30 | 2012-09-13 | 0,64 PLN |
SEKA | 2012-06-29 | 2012-07-16 | 0,10 PLN |
SILVANO | 2011-07-13 | 2012-07-20 | 0,25 EUR |
SIMPLE | 2012-08-31 | 2012-09-15 | 0,23 PLN |
SKOK | 2012-07-02 | 2012-07-17 | 0,02 PLN |
SNIEZKA | 2012-07-04 | 2012-07-18 | 1,35 PLN |
SONEL | 2012-06-20 | 2012-07-05 | 0,40 PLN |
SOPHARMA | 2012-07-03 | 2012-09-03 | 0,07 BGN |
SPC | 2012-06-15 | 2012-06-30 | 0,02 PLN |
STALPROFI | 2012-09-05 | 2012-09-25 | 0,27 PLN |
STAPORKOW | 2012-08-02 | 2012-09-04 | 0,55 PLN |
STARFIT | 2012-07-25 | 2012-08-08 | 0,10 PLN |
SYNTHOS | 2012-04-12 | 2012-04-27 | 0,50 PLN |
TALEX | 2012-05-21 | 2012-06-05 | 0,20 PLN |
TAURONPE | 2012-07-02 | 2012-07-20 | 0,31 PLN |
TERESA | 2012-06-05 | 2012-06-20 | 1,14 PLN |
TIM | 2012-07-25 | 2012-08-10 | 0,60 PLN |
TMSBROKER | 2012-06-26 | 2012-07-11 | 0,30 PLN |
TPSA | 2012-06-21 | 2012-07-05 | 1,50 PLN |
TVN | 2012-04-16 | 2012-05-07 | 0,10 PLN |
ULMA | 2012-08-21 | 2012-09-10 | 2,66 PLN |
UNIBEP | 2012-07-06 | 2012-07-20 | 0,12 PLN |
UNIMA | 2012-08-14 | 2012-09-04 | 0,23 PLN |
VERBICOM | 2012-08-01 | 2012-09-28 | 0,01 PLN |
VOTUM | 2012-06-12 | 2012-06-26 | 0,36 PLN |
WADEX | 2012-07-09 | 2012-07-30 | 0,30 PLN |
WANDALEX | 2012-06-29 | 2012-07-12 | 0,12 PLN |
WASKO | 2012-06-30 | 2012-07-30 | 0,04 PLN |
WAWEL | 2012-05-24 | 2012-06-12 | 11,00 PLN |
WIELTON | 2012-08-03 | 2012-08-24 | 0,20 PLN |
WIERZYCL | 2012-07-05 | 2012-07-20 | 0,01 PLN |
WODKAN | 2012-07-23 | 2012-08-07 | 0,14 PLN |
WORKSERV | 2012-09-29 | 2012-10-19 | 0,10 PLN |
WSE | 2012-09-29 | 2012-10-15 | 0,10 PLN |
XSYSTEM | 2012-07-16 | 2012-07-30 | 0,03 PLN |
ZAMET | 2012-06-29 | 2012-07-13 | 0,18 PLN |
ZAMET | 2012-09-12 | 2012-09-19 | 0,20 PLN |
ZELMER | 2012-08-10 | 2012-08-23 | 1,95 PLN |
ZETKAMA | 2012-07-27 | 2012-08-10 | 1,00 PLN |
ZPUE | 2012-07-04 | 2012-08-02 | 6,40 PLN |
ZYWIEC | 2012-05-09 | 2012-05-24 | 24,00 PLN |
ZYWIEC | 2012-11-29 | 2012-12-06 | 4,00 PLN |
Spółka | Data ustalenia prawa | Data wypłaty | Dywidenda |
---|---|---|---|
4FUNMEDIA | 2013-05-10 | 2013-05-28 | 2,50 PLN |
ABCDATA | 2013-09-09 | 2013-09-23 | 0,24 PLN |
ACAUTOGAZ | 2013-06-17 | 2013-07-02 | 2,10 PLN |
ACE | 2013-07-08 | 2013-07-23 | 0,07 EUR |
ACTION | 2013-06-18 | 2013-07-03 | 1,50 PLN |
AEDES | 2013-07-19 | 2013-08-02 | 0,02 PLN |
APATOR | 2013-07-12 | 2013-07-26 | 1,00 PLN |
APATOR | 2013-12-16 | 2013-12-23 | 0,30 PLN |
APLISENS | 2013-06-24 | 2013-07-11 | 0,26 PLN |
APS | 2013-05-17 | 2013-06-04 | 0,20 PLN |
ARTERIA | 2013-10-17 | 2013-11-13 | 0,40 PLN |
AQUA | 2013-06-17 | 2013-07-03 | 0,36 PLN |
AMBRA | 2013-10-17 | 2013-11-05 | 0,43 PLN |
AMICA | 2013-07-16 | 2013-07-30 | 4,58 PLN |
ANALIZY | 2013-05-23 | 2013-06-07 | 0,85 PLN |
ARK2FRN15 | 2013-06-10 | 2013-06-27 | 6,80 PLN |
ARKUS | 2013-07-15 | 2013-08-01 | 0,01 PLN |
ASBIS | 2013-06-15 | 2013-06-22 | 0,50 USD |
ASSECOBS | 2013-05-16 | 2013-06-03 | 0,79 PLN |
ASSECOPOL | 2013-05-20 | 2013-06-04 | 2,41 PLN |
ASSECOSEE | 2013-07-12 | 2013-07-31 | 0,81 PLN |
ASSECOSLO | 2013-04-18 | 2013-04-29 | 0,47 EUR |
ATENDE | 2013-07-17 | 2013-07-31 | 0,08 PLN |
ATM | 2013-06-19 | 2013-07-03 | 0,10 PLN |
ATM GRUPA | 2013-07-04 | 2013-07-19 | 0,02 PLN |
AZOTYTARNOW | 2013-04-22 | 2013-05-24 | 1,50 PLN |
BENEFIT | 2013-07-18 | 2013-09-25 | 7,50 PLN |
BERLING | 2013-06-28 | 2013-07-30 | 0,21 PLN |
BETACOM | 2013-10-10 | 2013-10-24 | 0,70 PLN |
BRE BANK | 2013-05-15 | 2013-05-29 | 10,00 PLN |
BSCDRUK | 2013-07-04 | 2013-07-19 | 0,50 PLN |
BOGDANKA | 2013-09-15 | 2013-10-01 | 5,06 PLN |
BUDIMEX | 2013-05-07 | 2013-05-22 | 4,39 PLN |
BZ WBK | 2013-05-02 | 2013-05-17 | 7,60 PLN |
CAMMEDIA | 2013-05-06 | 2013-05-20 | 0,05 PLN |
CCC | 2013-09-26 | 2013-10-11 | 1,60 PLN |
CCS | 2013-05-29 | 2013-06-14 | 0,13 PLN |
CEZ | 2013-06-25 | 2013-08-01 | 40,00 CZK |
CFBPS | 2013-06-03 | 2013-06-17 | 0,18 PLN |
CNT | 2013-06-25 | 2013-09-15 | 0,24 PLN |
CODEMEDIA | 2013-07-03 | 2013-07-31 | 1,77 PLN |
COMARCH | 2013-08-01 | 2013-08-19 | 1,50 PLN |
COPERNICUS | 2013-05-20 | 2013-06-05 | 1,50 PLN |
DANKS | 2013-09-26 | 2013-10-10 | 0,25 PLN |
DEBICA | 2013-08-30 | 2013-12-18 | 3,38 PLN |
DEKORA | 2013-07-22 | 2013-08-05 | 0,42 PLN |
DEKTRA | 2013-06-04 | 2013-06-25 | 1,10 PLN |
DOMDEV | 2013-06-12 | 2013-06-23 | 3,68 PLN |
DROP | 2013-07-15 | 2013-08-12 | 1,00 PLN |
EBC | 2013-07-12 | 2013-07-29 | 0,20 PLN |
ED INVEST | 2013-09-14 | 2013-09-24 | 0,50 PLN |
EFEKT | 2013-09-20 | 2013-10-10 | 0,78 PLN |
EKOBOX | 2013-07-18 | 2013-08-05 | 0,17 PLN |
ELBUDOWA | 2013-07-25 | 2013-08-09 | 2,00 PLN |
ENERGOAPARATURA | 2013-07-08 | 2013-11-28 | 0,05 PLN |
ENERGOINS | 2013-05-10 | 2013-05-28 | 0,3 PLN |
EMPERIA | 2013-06-12 | 2013-06-26 | 0,93 PLN |
ENEA | 2013-07-23 | 2013-08-12 | 0,36 PLN |
ESSYSTEM | 2013-07-01 | 2013-07-15 | 0,05 PLN |
ETFSP500 | 2013-07-12 | 2013-07-15 | 0,10 EUR |
ETFSP500 | 2013-12-13 | 2013-12-16 | 0,08 EUR |
EUCO | 2013-09-24 | 2013-10-15 | 0,80 PLN |
EUROCASH | 2013-06-11 | 2013-07-02 | 0,90 PLN |
EUROTAX | 2013-06-12 | 2013-09-30 | 0,16 PLN |
EUROTEL | 2013-05-22 | 2013-06-04 | 1,60 PLN |
EXOUPOS | 2013-08-13 | 2013-08-20 | 0,27 PLN |
FASING | 2013-08-29 | 2013-09-12 | 0,07 PLN |
FERRO | 2013-06-19 | 2013-07-17 | 0,24 PLN |
FORTE | 2013-06-18 | 2013-07-02 | 0,95 PLN |
FORTUNA | 2013-06-11 | 2013-06-26 | 0,34 EUR |
GETIN | 2013-04-30 | 2013-05-21 | 0,10 PLN |
GOTFI | 2013-07-01 | 2013-07-15 | 0,36 PLN |
GPW | 2013-07-12 | 2013-07-26 | 0,78 PLN |
GWARANT | 2013-09-09 | 2013-09-26 | 0,30 PLN |
HYDRAPRES | 2013-09-19 | 2013-10-03 | 0,01 PLN |
HYDROTOR | 2013-08-21 | 2013-09-03 | 2,00 PLN |
IAI | 2013-07-02 | 2013-07-14 | 0,04 PLN |
IAP | 2013-09-27 | 2013-10-17 | 0,02 PLN |
IIAAV | 2013-10-03 | 2013-10-11 | 0,15 EUR |
IMPEL | 2013-08-05 | 2013-08-22 | 1,50 PLN |
IMS | 2013-06-19 | 2013-07-04 | 0,02 PLN |
INSTALKRK | 2013-07-03 | 2013-08-06 | 0,20 PLN |
INTERAOLT | 2013-05-15 | 2013-05-28 | 1,1475 LTL |
INTERFERI | 2013-05-15 | 2013-06-06 | 0,10 PLN |
INTROL | 2013-07-22 | 2013-08-06 | 0,37 PLN |
ISIAG | 2013-07-26 | 2013-08-12 | 0,02 PLN |
IZOSTAL | 2013-08-14 | 2013-09-02 | 0,18 PLN |
JSW | 2013-07-31 | 2013-08-20 | 2,52 PLN |
KBCKJ1FIZ | 2013-10-01 | 2013-10-18 | 5,00 PLN |
KBCRP1FIZ | 2013-10-31 | 2013-11-19 | 1,67 PLN |
KBJ | 2013-07-26 | 2013-08-16 | 0,13 PLN |
KGHM | 2013-07-12 | 2013-08-14 | 4,90 PLN |
KGHM | 2013-07-12 | 2013-11-14 | 4,90 PLN |
KINOPOL | 2013-02-21 | 2013-02-28 | 0,50 PLN |
KINOPOL | 2013-09-10 | 2013-09-25 | 0,50 PLN |
KOFOLA | 2013-09-24 | 2013-12-06 | 0,89 PLN |
KOMPLEX | 2013-07-16 | 2013-08-06 | 0,07 PLN |
KOMPUTRONIK | 2013-09-20 | 2013-10-04 | 0,11 PLN |
KOPEX | 2013-07-03 | 2013-07-19 | 0,05 PLN |
KRUSZWICA | 2013-08-20 | 2013-09-03 | 0,11 PLN |
LENA | 2013-05-21 | 2013-06-05 | 0,30 PLN |
LENTEX | 2013-07-03 | 2013-07-23 | 0,15 PLN |
LPP | 2013-09-05 | 2013-09-25 | 85,10 PLN |
M.W. TRADE | 2013-04-18 | 2013-05-07 | 0,53 PLN |
MACROLOGIC | 2013-04-02 | 2013-04-16 | 2,50 PLN |
MAKOLAB | 2013-07-15 | 2013-08-05 | 0,03 PLN |
MEDIACAP | 2013-07-16 | 2013-08-09 | 0,09 PLN |
MEDICALG | 2013-07-04 | 2013-08-19 | 1,10 PLN |
MEGARON | 2013-06-28 | 2013-07-16 | 0,80 PLN |
MILKILAND | 2013-11-01 | 2013-11-15 | 0,08 PLN |
MOSTOSTALPLC | 2013-05-08 | 2013-05-23 | 1,18 PLN |
NETWISE | 2013-06-04 | 2013-06-18 | 0,50 PLN |
NEUCA | 2013-05-13 | 2013-05-28 | 3,20 PLN |
NOVITA | 2013-07-31 | 2013-08-14 | 1,80 PLN |
NOVITA | 2013-07-31 | 2013-12-18 | 1,50 PLN |
NTTSYSTEM | 2013-05-13 | 2013-05-27 | 0,03 PLN |
OLYMPIC | 2013-05-13 | 2013-05-15 | 0,10 EUR |
OPONEO | 2013-07-15 | 2013-07-30 | 0,03 PLN |
ONICO | 2013-05-17 | 2013-07-02 | 0,60 PLN |
OPTEAM | 2013-06-28 | 2013-07-12 | 0,08 PLN |
ORBIS | 2013-07-16 | 2013-08-01 | 1,40 PLN |
ORIONINV | 2013-09-25 | 2013-10-16 | 0,50 PLN |
ORZBIALY | 2013-07-04 | 2013-07-22 | 0,22 PLN |
PCC EXOL | 2013-07-03 | 2013-07-17 | 0,01 PLN |
PCZ | 2013-07-01 | 2013-07-16 | 0,14 PLN |
PEGAS | 2013-10-18 | 2013-10-29 | 1,05 EUR |
PELION | 2013-05-10 | 2013-05-28 | 2,00 PLN |
PEKAO | 2013-06-21 | 2013-07-08 | 8,39 PLN |
PGE | 2013-09-05 | 2013-09-26 | 0,86 PLN |
PGNIG | 2013-07-20 | 2013-10-03 | 0,13 PLN |
PGSSOFT | 2013-04-12 | 2013-04-26 | 0,18 PLN |
PGSSOFT | 2013-09-13 | 2013-09-30 | 0,05 PLN |
PHARMENA | 2013-08-30 | 2013-09-20 | 0,10 PLN |
PKN ORLEN | 2013-07-26 | 2013-08-13 | 1,50 PLN |
PKOBP | 2013-09-19 | 2013-10-04 | 1,80 PLN |
PLASTBOX | 2013-06-10 | 2013-06-25 | 0,08 PLN |
POLICE | 2013-04-30 | 2013-05-15 | 0,67 PLN |
POWERMEDIA | 2013-05-20 | 2013-06-03 | 0,04 PLN |
PRAGMAFA | 2013-06-05 | 2013-06-20 | 1,68 PLN |
PRAGMAINK | 2013-06-28 | 2013-07-12 | 1,09 PLN |
PROCAD | 2013-06-26 | 2013-07-11 | 0,07 PLN |
PROCHEM | 2013-06-24 | 2013-09-30 | 0,78 PLN |
PRO-LOG | 2013-06-25 | 2013-07-10 | 1,30 PLN |
PROJPRZEM | 2013-08-19 | 2013-09-05 | 0,40 PLN |
PROVIDENT | 2013-09-06 | 2013-10-04 | 1,00 PLN |
PZU | 2013-08-23 | 2013-09-12 | 29,70 PLN |
PZU | 2013-11-12 | 2013-11-19 | 20,00 PLN |
QUANTUM | 2013-11-14 | 2013-11-28 | 0,68 PLN |
QUERCUS | 2013-06-14 | 2013-06-28 | 0,18 PLN |
QUMAK | 2013-06-28 | 2013-07-15 | 1,75 PLN |
RADPOL | 2013-07-23 | 2013-09-02 | 0,20 PLN |
RAFAMET | 2013-06-20 | 2013-07-05 | 0,15 PLN |
RAFAMET | 2013-06-20 | 2013-11-06 | 0,15 PLN |
RAINBOW | 2013-06-28 | 2013-07-17 | 0,04 PLN |
RELPOL | 2013-07-12 | 2013-07-26 | 0,37 PLN |
REVITUM | 2013-05-29 | 2013-06-13 | 0,20 PLN |
ROBYG | 2013-04-30 | 2013-05-17 | 0,08 PLN |
RONSON | 2013-08-01 | 2013-08-20 | 0,03 PLN |
ROPCZYCE | 2013-04-30 | 2013-05-14 | 0,35 PLN |
S4E | 2013-07-31 | 2013-09-17 | 1,70 PLN |
SANOK | 2013-09-13 | 2013-10-01 | 1,15 PLN |
SEKA | 2013-06-28 | 2013-07-17 | 0,07 PLN |
SEKO | 2013-07-04 | 2013-07-18 | 0,13 PLN |
SELENAFM | 2013-07-30 | 2013-08-14 | 0,38 PLN |
SEVENET | 2013-01-11 | 2013-01-25 | 0,09 PLN |
SKOK | 2013-04-22 | 2013-05-08 | 0,02 PLN |
SKOK | 2013-10-18 | 2013-10-25 | 0,02 PLN |
SILVANO | 2013-07-12 | 2013-10-10 | 0,10 EUR |
SIMPLE | 2013-07-02 | 2013-07-16 | 0,47 PLN |
SLR | 2013-08-15 | 2013-09-02 | 0,43 PLN |
SOLAR | 2013-08-26 | 2013-09-30 | 0,21 PLN |
SONEL | 2013-06-05 | 2013-06-19 | 0,44 PLN |
SYNTHOS | 2013-04-11 | 2013-04-25 | 0,50 PLN |
SYNTHOS | 2013-04-11 | 2013-07-11 | 0,26 PLN |
SNIEZKA | 2013-06-17 | 2013-07-01 | 2,50 PLN |
STALPRODUKT | 2013-09-13 | 2013-09-30 | 1,00 PLN |
STALPROFIL | 2013-09-10 | 2013-10-01 | 0,14 PLN |
STAPORKOW | 2013-08-02 | 2013-09-04 | 0,35 PLN |
TALEX | 2013-05-20 | 2013-06-04 | 0,30 PLN |
TAURON | 2013-06-03 | 2013-06-18 | 0,20 PLN |
TECHMADEX | 2013-07-12 | 2013-07-26 | 0,90 PLN |
TELL | 2013-10-07 | 2013-10-21 | 1,00 PLN |
TERESA | 2013-07-09 | 2013-07-23 | 1,00 PLN |
TERRA | 2013-07-30 | 2013-08-14 | 0,04 PLN |
TEXNET | 2013-07-19 | 2013-09-01 | 0,04 PLN |
TIM | 2013-07-10 | 2013-07-25 | 0,12 PLN |
TOYA | 2013-07-11 | 2013-07-25 | 0,14 PLN |
TPSA | 2013-06-27 | 2013-07-11 | 0,50 PLN |
TVN | 2013-04-22 | 2013-05-08 | 0,29 PLN |
TVN | 2013-04-22 | 2013-11-05 | 0,35 PLN |
ULMA | 2013-07-01 | 2013-07-12 | 2,00 PLN |
UNIBEP | 2013-06-17 | 2013-07-02 | 0,12 PLN |
UNICREDIT | 2013-05-22 | 2013-05-23 | 0,09 EUR |
UNIMA | 2013-08-05 | 2013-08-20 | 0,25 PLN |
UNIMOTGAZ | 2013-07-12 | 2013-07-31 | 0,24 PLN |
VERBICOM | 2013-07-15 | 2013-07-31 | 0,03 PLN |
VOTUM | 2013-07-03 | 2013-07-17 | 0,22 PLN |
VOTUM | 2013-07-03 | 2013-09-17 | 0,22 PLN |
WADEX | 2013-05-23 | 2013-06-14 | 0,44 PLN |
WASKO | 2013-07-30 | 2013-08-15 | 0,40 PLN |
WAWEL | 2013-05-24 | 2013-06-12 | 14,00 PLN |
WIELTON | 2013-08-19 | 2013-09-02 | 0,13 PLN |
WIELTON | 2013-08-19 | 2013-12-20 | 0,11 PLN |
